$(document).ready(function() {
	$('td a[jsond]').bind("mouseover",
		function(e){
			var cal = eval("("+$(this).attr('jsond')+")");
			$('.tooltip').html('<h1>'+cal['name']+'</h1>').
				append('<p>'+cal['description']+'</p>');
			$('.tooltip').css("left",e.pageX+20-$('.tooltip').width()/2);
			$('.tooltip').css("top",e.pageY+20);
			$('.tooltip').css("visibility","visible");
			return false;
		}
	);
	$('td a[jsond]').bind("mouseout",
		function(){
			$('.tooltip').css("visibility","hidden");
			$('.tooltip').css("left","0px");
			$('.tooltip').css("top","-1000px");
		}
	);
});
